Lycra PA6 Sports Bra with Criss Cross Back
Description
Fabric: 220gsm 80%Nylon+20%Lycra
Size Chart of Sports Bra, unit:cm
Size | Bust | Lower Hem | Side Len. |
---|---|---|---|
S/4 | 66 | 62 | 12.5 |
M/6 | 70 | 68 | 13 |
L/8 | 74 | 72 | 13.5 |
XL/10 | 78 | 76 | 14 |
2XL | 82 | 80 | 14.5 |
Additional information
Fabric | 220gsm 80%Nylon+20%Lycra |
---|---|
Supply Type | OEM |
Size | 4,6,8,10,12 |
Color | 4 color options |
Washing Instructions | Machine and Hand Washable |
Reviews (0)
There are no reviews yet.