Women’s Long Sleeve Shirts
Description
Fabric: 220gsm 75%Nylon+25%Spandex Nude Feeling Fabric
Size Chart of Long Sleeve Shirts, unit:cm
Size | Bust | Lower Hem | Len. |
---|---|---|---|
XS/2 | 71 | 61 | 39 |
S/4 | 75 | 65 | 40 |
M/6 | 79 | 69 | 41 |
L/8 | 83 | 73 | 42 |
XL/10 | 87 | 77 | 43 |
Additional information
Fabric | 220gsm 75%Nylon+25%Spandex Nude Feeling Fabric |
---|---|
Supply Type | OEM |
Size | 2,4,6,8,10 |
Color | 3 color options |
Washing Instructions | Machine and Hand Washable |
Reviews (0)
There are no reviews yet.