Women’s Summer Capri Leggings
Description
Fabric: 220gsm 75%Nylon+25%Spandex
Size Chart of Leggings, unit:cm
Size | Waist | Hip Line | Len. |
---|---|---|---|
S/4 | 48 | 64 | 67.5 |
M/6 | 52 | 68 | 68.5 |
L/8 | 56 | 72 | 69.5 |
XL/10 | 60 | 76 | 70.5 |
Additional information
Fabric | 220gsm 75%Nylon+25%Spandex |
---|---|
Supply Type | OEM |
Size | 4,6,8,10 |
Color | 3 color options |
Washing Instructions | Machine and Hand Washable |
Reviews (0)
There are no reviews yet.