Women’s Summer Leggings with Waist Inner Pocket
Description
Fabric: 220gsm 75%Nylon+25%Spandex
Size Chart of Leggings, unit:cm
Size | Waist | Hip Line | Len. |
---|---|---|---|
XS/2 | 49 | 64 | 81 |
S/4 | 53 | 68 | 83 |
M/6 | 57 | 72 | 85 |
L/8 | 61 | 76 | 87 |
XL/10 | 65 | 80 | 89 |
2XL | 69 | 84 | 91 |
Additional information
Fabric | 220gsm 75%Nylon+25%Spandex |
---|---|
Supply Type | OEM |
Size | 2,4,6,8,10,12 |
Color | 4 color options |
Washing Instructions | Machine and Hand Washable |
Reviews (0)
There are no reviews yet.